← Scroll right to see more product information. →
| Product | Model Number | Output Power | Product Type | Output Voltage | Output Current | Input Voltage | Dimensions LxWxH | 
|---|---|---|---|---|---|---|---|
|   | AC-100VD24AB4RU Learn More | 100 Watts | Constant Voltage LED Drivers | 24 Volts | 410 mA - 4100 mA | 120 - 277 Volts | 9.5"L x 2.4"W x 1.46"H x 8.9"M | 
|   | AC-25CD1.25APME Learn More | 25 Watts | Constant Current Programmable LED Drivers | 15 - 55 Volts | 350 mA - 1250 mA | 120 - 277 Volts | 5.23"L x 2.48"W x 1.18"H x 4.84"M | 
|   | AC-25CD1.25APMV Learn More | 25 Watts | Constant Current Programmable LED Drivers | 15 - 55 Volts | 350 mA - 1250 mA | 120 - 277 Volts | 6.22"L x 1.73"W x 1.22"H x 5.86"M | 
|   | AC-30CD1.25APUP Learn More | 30 Watts | Constant Current Programmable LED Drivers | 15 - 55 Volts | 350 mA - 1250 mA | 120 - 277 Volts | 12.4"L x 1.3"W x 1.08"H x 11.8"M | 
|   | AC-40CD1.4APMZ Learn More | 40 Watts | Constant Current Programmable LED Drivers | 15 - 55 Volts | 400 mA - 1400 mA | 120 - 277 Volts | 6.22"L x 1.73"W x 1.22"H x 5.86"M | 
|   | AC-40CD1.4BPKBV Learn More | 40 Watts | Constant Current Programmable LED Drivers | 15 - 55 Volts | 400 mA - 1400 mA | 347 Volts | 4.56"L x 2.48"W x 1.18"H | 
|   | AC-50CD1.4APC7 Learn More | 50 Watts | Constant Current Programmable LED Drivers | 15 - 55 Volts | 400 mA - 1400 mA | 120 - 277 Volts | 6.22"L x 1.73"W x 1.22"H x 5.86"M | 
|   | AC-50CD1.4APNZ Learn More | 50 Watts | Constant Current Programmable LED Drivers | 15 - 55 Volts | 400 mA - 1400 mA | 120 - 277 Volts | 5.23"L x 2.48"W x 1.18"H x 4.84"M | 
|   | AC-50CD1.4APP1 Learn More | 50 Watts | Constant Current Programmable LED Drivers | 15 - 55 Volts | 400 mA - 1400 mA | 120 - 277 Volts | 5.23"L x 2.48"W x 1.18"H x 4.84"M | 
|   | AC-50CD1.4APTNZ Learn More | 50 Watts | Constant Current Programmable LED Drivers | 15 - 55 Volts | 400 mA - 1400 mA | 120 - 277 Volts | 5.23"L x 2.48"W x 1.18"H x 4.84"M | 
|   | AC-50CD1.4APUQ Learn More | 50 Watts | Constant Current Programmable LED Drivers | 15 - 55 Volts | 400 mA - 1400 mA | 120 - 277 Volts | 12.4"L x 1.3"W x 1.08"H x 11.8"M | 
|   | AC-60CD1.4APPU Learn More | 60 Watts | Constant Current Programmable LED Drivers | 24 - 55 Volts | 700 mA - 1400 mA | 120 - 277 Volts | 12.8"L x 1.34"W x 1.08"H x 12.5"M | 
|   | AC-60VD24AB2RV Learn More | 60 Watts | Constant Voltage LED Drivers | 24 Volts | 250 mA - 2500 mA | 120 - 277 Volts | 9.5"L x 1.7"W x 1.2"H x 8.9"M | 
|   | AC-98CD2.1APMX Learn More | 98 Watts | Constant Current Programmable LED Drivers | 27 - 55 Volts | 1050 mA - 2100 mA | 120 - 277 Volts | 9.5"L x 2.4"W x 1.46"H x 8.9"M | 
|   | AC-A100V24H4.1 Learn More | 100 Watts | Constant Voltage LED Drivers | 24 Volts | 410 mA - 4100 mA | 120 - 277 Volts | 9.5"L x 2.4"W x 1.46"H x 8.9"M | 
|   | AC-A100VD24H4.1 Learn More | 100 Watts | Constant Voltage LED Drivers | 24 Volts | 410 mA - 4100 mA | 120 - 277 Volts | 9.5"L x 2.4"W x 1.46"H x 8.9"M | 
|   | AC-A25V24H1.04C Learn More | 25 Watts | Constant Voltage LED Drivers | 24 Volts | 100 mA - 1040 mA | 120 - 277 Volts | 4.9"L x 2.5"W x x1.14"H x 4.48"M | 
|   | AC-A25VD24H1.04 Learn More | 25 Watts | Constant Voltage LED Drivers | 24 Volts | 104 mA - 1040 mA | 120 - 277 Volts | 9.5"L x 1.7"W x 1.14"H x 8.9"M | 
|   | AC-A60V12H5.0 Learn More | 60 Watts | Constant Voltage LED Drivers | 12 Volts | 500 mA - 5000 mA | 120 - 277 Volts | 9.5"L x 1.7"W x 1.14"H x 8.9"M | 
|   | AC-A60V24H2.5 Learn More | 60 Watts | Constant Voltage LED Drivers | 24 Volts | 250 mA - 2500 mA | 120 - 277 Volts | 9.5"L x 1.7"W x 1.14"H x 8.97"M | 
|   | AC-A60VD24H2.5 Learn More | 60 Watts | Constant Voltage LED Drivers | 24 Volts | 250 mA - 2500 mA | 120 - 277 Volts | 9.5"L x 1.7"W x 1.14"H x 8.97"M | 
|   | AC10CD250AT2K Learn More | 10 Watts | Match-Book Sized 0-10v Dimming Constant Current LED Drivers | 32 - 40 Volts | 100 mA - 250 mA | 120 - 277 Volts | 2.29"L x 1.2"W x 0.91"H x 2.2"M | 
|   | AC10CD250AT2KUS Learn More | 10 Watts | USA-Manufactured Match-Book Sized 0-10v Dimming Constant Current LED Drivers | 32 - 40 Volts | 100 mA - 250 mA | 120 - 277 Volts | 2.29"L x 1.2"W x 0.91"H x 2.2"M | 
|   | AC10CT250KT2K Learn More | 10 Watts | Match-Book Sized Triac/Phase Cut Constant Current LED Drivers | 32 - 40 Volts | 100 mA - 250 mA | 120 Volts | 2.29"L x 1.2"W x 0.91"H x 2.2"M | 
|   | AC12CD350APT7L Learn More | 12 Watts | The Pencil™ Programmable Dimming LED Driver | 9 - 32 Volts | 140 mA - 350 mA | 120 - 277 Volts | 5.5"L x 0.75"W x 0.75"H | 
|   | AC15CD250AT2Q Learn More | 15 Watts | Match-Book Sized 0-10v Dimming Constant Current LED Drivers | 32 - 60 Volts | 100 mA - 250 mA | 120 - 277 Volts | 2.29"L x 1.2"W x 0.91"H x 2.2"M | 
|   | AC15CD250AT2QUS Learn More | 15 Watts | USA-Manufactured Match-Book Sized 0-10v Dimming Constant Current LED Drivers | 32 - 60 Volts | 100 mA - 250 mA | 120 - 277 Volts | 2.29"L x 1.2"W x 0.91"H x 2.2"M | 
|   | AC15CD350AT2S Learn More | 15 Watts | Match-Book Sized 0-10v Dimming Constant Current LED Drivers | 25 - 42 Volts | 250 mA - 350 mA | 120 - 277 Volts | 2.29"L x 1.2"W x 0.91"H x 2.2"M | 
|   | AC15CD350AT2SUS Learn More | 15 Watts | USA-Manufactured Match-Book Sized 0-10v Dimming Constant Current LED Drivers | 25 - 42 Volts | 250 mA - 350 mA | 120 - 277 Volts | 2.29"L x 1.2"W x 0.91"H x 2.2"M | 
|   | AC21CT500K4T Learn More | 21 Watts | Match-Book Sized Triac/Phase Cut Constant Current LED Drivers | 24 - 42 Volts | 500 mA | 120 Volts | 2.88"L x 1.43"W x 1.07"H | 
|   | AC25CD1.05A3NUS Learn More | 25 Watts | USA-Manufactured Match-Book Sized 0-10v Dimming Constant Current LED Drivers | 14 - 24 Volts | 1050 mA | 120 - 277 Volts | 2.88"L x 1.43"W x 1.07"H x 2.68"M | 
|   | AC25CD1.05APT7L Learn More | 25 Watts | The Pencil™ Programmable Dimming LED Driver | 11 - 24 Volts | 125 mA - 1050 mA | 120 - 277 Volts | 5.5"L x 0.75"W x 0.75"H | 
|   | AC25CD700AT2Q Learn More | 25 Watts | Match-Book Sized 0-10v Dimming Constant Current LED Drivers | 24 - 36 Volts | 350 mA, 500 mA, 700 mA | 120 - 277 Volts | 2.88"L x 1.43"W x 1.07"H x 2.68"M | 
|   | AC25CD700AT2QUS Learn More | 25 Watts | USA-Manufactured Match-Book Sized 0-10v Dimming Constant Current LED Drivers | 24 - 36 Volts | 350 mA, 500 mA, 700 mA | 120 - 277 Volts | 2.88"L x 1.43"W x 1.07"H x 2.68"M | 
|   | AC25CT700KT2Q Learn More | 25 Watts | Match-Book Sized Triac/Phase Cut Constant Current LED Drivers | 22 - 36 Volts | 350 mA - 700 mA | 120 Volts | 2.88"L x 1.43"W x 1.07"H | 
|   | AC29CD700AT2Q Learn More | 29 Watts | Match-Book Sized 0-10v Dimming Constant Current LED Drivers | 20 - 42 Volts | 350 mA, 500 mA, 700 mA | 120 - 277 Volts | 2.88"L x 1.43"W x 1.07"H x 2.68"M | 
|   | AC29CD700AT2QUS Learn More | 29 Watts | USA-Manufactured Match-Book Sized 0-10v Dimming Constant Current LED Drivers | 20 - 42 Volts | 350 mA, 500 mA, 700 mA | 120 - 277 Volts | 2.88"L x 1.43"W x 1.07"H x 2.68"M | 
|   | AC30CD700AP0Q Learn More | 30 Watts | Constant Current Programmable LED Drivers | 14 - 42 Volts | 125 mA - 700 mA | 120 - 277 Volts | 6.22"L x 1.73"W x 1.22"H x 5.86"M | 
|   | AC30CD700APT0Q Learn More | 30 Watts | Constant Current Programmable LED Drivers | 14 - 42 Volts | 125 mA - 700 mA | 120 - 277 Volts | 6.22"L x 1.73"W x 1.22"H x 5.86"M | 
|   | AC30CD700APT7L Learn More | 30 Watts | The Pencil™ Programmable Dimming LED Driver | 9 - 42 Volts | 125 mA - 700 mA | 120 - 277 Volts | 5.5"L x 0.75"W x 0.75"H | 
|   | AC30CT700K4T Learn More | 30 Watts | Match-Book Sized Triac/Phase Cut Constant Current LED Drivers | 25 - 42 Volts | 700 mA | 120 Volts | 2.88"L x 1.43"W x 1.07"H | 
|   | AC40CD1.05AT2S Learn More | 40 Watts | Match-Book Sized 0-10v Dimming Constant Current LED Drivers | 23 - 38 Volts | 1050 mA, 500 mA, 700 mA | 120 - 277 Volts | 4.3"L x 1.82"W x 1.19"H x 4.05"M | 
|   | AC40CD1.05AT2US Learn More | 40 Watts | USA-Manufactured Match-Book Sized 0-10v Dimming Constant Current LED Drivers | 23 - 38 Volts | 1050 mA, 500 mA, 700 mA | 120 - 277 Volts | 4.3"L x 1.82"W x 1.19"H x 4.05"M | 
|   | AC40CD1.05BPB0M Learn More | 40 Watts | Constant Current Programmable LED Drivers | 23 - 38 Volts | 250 mA - 1050 mA | 347 Volts | 4.56"L x 2.48"W x 1.8"H | 
|   | AC40CT1.05KT2Q Learn More | 40 Watts | Match-Book Sized Triac/Phase Cut Constant Current LED Drivers | 23 - 38 Volts | 500 mA - 1050 mA | 120 Volts | 4.3"L x 1.82"W x 1.19"H | 
|   | AC50CD1.4APBTNZ Learn More | 50 Watts | Constant Current Programmable LED Drivers | 15 - 55 Volts | 400 mA - 1400 mA | 120 - 277 Volts | 5.23"L x 2.48"W x 1.18"H x 4.84"M | 
|   | AC84CD2.1APB3M Learn More | 84 Watts | Constant Current Programmable LED Drivers | 24 - 40 Volts | 1050 mA - 2100 mA | 120 - 277 Volts | 9.5"L x 2.4"W x 1.46"H x 8.9"M | 
|   | AC85CD2.6AP0L Learn More | 85 Watts | Constant Current Programmable LED Drivers | 27 - 55 Volts | 750 mA - 2600 mA | 120 - 277 Volts | 15.99"L x 1.49"W x 1.08"H x 15.23"M | 
|   | AC98CD2.1APOV Learn More | 98 Watts | Constant Current Programmable LED Drivers | 27 - 47 Volts | 700 mA - 2100 mA | 120 - 277 Volts | 9.5"L x 2.4"W x 1.46"H x 8.9"M | 
|   | AC98CD2.1APT0V Learn More | 98 Watts | Constant Current Programmable LED Drivers | 27 - 47 Volts | 700 mA - 2100 mA | 120 - 277 Volts | 9.5"L x 2.4"W x 1.46"H x 8.9"M | 
|   | AC9CD700APX6 Learn More | 9 Watts | Constant Current Programmable LED Drivers | 8 - 13 Volts | 350 mA - 700 mA | 120 - 277 Volts | 5.23"L x 2.48"W x 1.18"H x 4.84"M | 
